Sustainable office build
The documents below highlight the sustainable nature of the developments to our New Cavendish Street site and strengthens our Corporate Social Responsibility.
The plans and reports published below detail the developement of the project up to RIBA stage D.
This is intended to act as a repository for:
- Meeting minutes & docs
- Key Documents & Data
Meeting agendas, minutes & docs
| Date | Meeting Notes Design Team | Date | Meeting Notes User Group |
|---|---|---|---|
| 15/05/09 | Meeting notes 15 05 09 | 03/09/09 | User Group Minutes 1 |
| 29/05/09 | Meeting notes 29 05 09 | 28/09/09 | User Group Minutes 2 |
| 12/06/09 | Meeting notes 12 06 09 | 24/11/09 | User Group Minutes 3 |
| 26/06/09 | Meeting notes 26 06 09 | 08/06/10 | User Group Minutes 4 |
| 31/07/09 | 14/07/10 | User Group Minutes 5 |
|
| 21/08/09 | Meeting notes 21 08 09 | 10/08/10 |
User Group Minutes 6 |
Key Documents & Data
| Reports | Drawings | Architects Documents |
|---|---|---|
| Programme | Brise Soleil Drawings: | Stage D Report- 25.06.09 |
| BREEAM Assessment 28.5.09 | 7272-PP-170 | Stage D Written Report |
| 7272-PP-155 | Project_Risk_Register | |
| Brise Soleil Comparison Report | 7272-PP-171 | Drawing_Issue_Sheet |
| Fire Safety Strategy Report | M&E Drawings: | |
| Report on Concrete Investigation | Document Register F6 | |
| M-001-1 | ||
| M-001-2 | ||
| M-002 | ||
| M-003-1 | ||
| M-003-2 | ||
| M-006 | ||
| PH-001 |
Contact Details
For further information, please contact Andrew Abraham, Assistant Project Coordinator, Estates & Facilities. If you have any comments or additions, please contact him on 0207 911 5000 (Ext. 66146) or A.Abraham1@westminister.ac.uk .

